|
St. Charles Borromeo Catholic Cemetery Gully Township - Section 32 |
Located on Minnesota Hwy 92 at 380 Avenue SE, between Gully and Trail, Minnesota. Thanks to Joy Paulson for providing the picture and the cemetery listing below. See the page for the church itself. Click on photo to see larger version |
LAST NAME | FIRST NAME | DATES M/D/Y | REMARKS |
---|---|---|---|
Agnes | Mike | 1899-1987 | Married 11/26/1929 |
Agnes | Josephine | 1908-2002 | Married 11/26/1929 |
Okstad | Elizabeth M. | 1/25/94 | daughter of Eldin & Alice Okstad |
Agnes | James | 1/3/1974-12/12/1993 | |
Pladsen | Marie M. | 1912-1989 | |
Pladsen | Lloyd F. | 1908-1983 | |
Pladsen | Leonard | 1911-1989 | Married 10/31/1936 |
Pladsen | Barbara | 1910-1999 | Married 10/31/1936 |
Anderson | Margret S. | 1/28/1916-1/8/1978 | |
Anderson | Bennie Martin | 1/28/1912-1/28/2005 | SGT, US Army Air Force - WWII |
Schmit | Larry J. | 11/15/1948-9/15/1966 | Son |
Schmit | Milo D. | 12/27/1955-4/8/1973 | Son |
Schmit | Leonard P. | 10/16/1919-10/7/1998 | TEC5, US Army - WWII |
Schmit | Mable Dorothy | 8/19/1921-7/26/2000 | 2nd LT, US Army - WWII |
Schmit | Phillip L. | 12/13/1908-3/29/2002 | TEC4, US Army - WWII - PH |
Unreadable; small cross | |||
Nepper | John | 1868-1936 |
Farmed near Winsor, MN. Brother of Louis, Peter, Anna
Nepper Kass, and Mary Nepper. Born near Minneiska, MN. Son of John Peter Nepper 1831-1905 and Anna Katherine Agnes 1829-1912. |
The next two are on one large stone text on both sides: | |||
Nepper | John P. | 3/19/1902-8/21/1939 |
Son of Louis H. Nepper 1860-1922 and Pauline Brohman
1874-1937. Trail, MN Parents of James Lowell Nepper, John Phillip Nepper, and Patricia Nepper Joyce |
Nepper | Gertrude | 10/7/1900-3/28/1998 |
Gertrude Ness Nipper, daughter of Anfind Ness 1866-1935
and Brita Hauglum, 1871-1947, Gully, MN. |
Nepper | Leon Frank | 1/15/1906-5/12/1959 | MN, SGT, CO C, 772 TD BN, WWII-PH |
Schmit | Joseph D. | 1911-1964 | |
Schmit | Dominique | 1873-1961 | |
Schmit | Anna | 1879-1965 | |
Agnes | Joseph | 8/3/1895-12/3/1969 | Father |
Agnes | Anna | 8/31/1905-4/20/1960 | Mother |
Eiden | Josephine | 2/24/1900-8/5/1973 | |
Eiden | Raymond John | 3/27/1888-10/24/1965 | MN, PVT, 163 Depot Brigade - WWI |
Eiden | Phillip | 1/11/1886-10/11/1956 | |
Eiden | Margaret | 5/25/1866-3/27/1955 | |
Simonis | Catherine | 5/24/1889-11/21/1977 | |
Simonis | Raymond | 4/24/1888-1/22/1959 | |
Simonis | Elizabeth M. | 6/7/1929-11/21/1947 | |
Olson | Fred | ? - 1937 | home made |
Putzcke | Wilhelmina | 5/9/1871-2/18/1935 | |
Schneider | Eva | 1886-1938 | Mother |
Schneider | John | 1871-1941 | Father |
Pletchett | John P. | 1871-1955 | Father |
Pletchett | Mary M. | 1880-1972 | Mother |
Pletchett | Joseph John | 9/18/1909-9/28/1999 | |
Jazdzyk | Dominic | 1918-1926 | Brother |
Jazdzyk | John | 1880-1948 | Father |
Jazdzyk | Ladie | 1885-1919 | Mother |
Jazdzyk | Edward | 1915-1916 | Brother |
Jazdzyk | Zygmond | 1913-1913 | Brother |
Makowsky | Julia Filar | 5/7/1894-8/10/1995 | |
Filar | Joe | 9/21/1892-10/14/1986 | |
Macoskey | Mary Victoria | 1890-1969 | |
Filar | Mary | 7/2/1863-6/19/1961 | |
Filar | Stanislaw | 4/12/1857-3/19/1911 | |
Filar | Adam | 11/3/1901-11/7/1937 | |
Skibicki | Albert | 7/31/1910-12/26/1910 | |
unreadable - old white, painted cement cross | |||
unreadable - old white, painted cement cross | |||
Agnes | Johnnie | 1902-1970 | |
Agnes | Emma | 1903-1983 | |
Pladsen | Albert H. | 1904-1982 | |
Schneider | Stanley | 1918-1970 | |
Schneider | Anna | 3/12/1845-11/26/1916 | |
Pladsen | Henry M. | 5/26/1906-8/3/1967 | |
Pladsen | Myrtle R. | 3/6/1875-6/11/1945 | Mother |
O'Shea | John F. | 10/6/1877-12/5/1901 | |
Reiter | Big stone with a crucifix | ||
Pekarek | 4/20/1924-4/27/1924 | Our Beloved Johnny John & Amelia Pekarek | |
Defrang | Margarite | 2/16/1849-6/25/1924 | |
Mersy | Josephine | 3/2/1859-3/30/1934 | |
Mersy | Herbert C. | 1894-1963 | Father |
Mersy | Grace P. | 1911-1980 | |
Bolduc | Josephine Elizabeth | 10/21/1883-12/21/1966 | |
Bries | Leonard | 1881-1952 | |
Bries | Mother | 1856-1945 | |
Bries | Father | 1844-1921 | |
Bourque | Jennie | 1901-1918 | |
Bourque | Paul | 1914-1918 | |
Bourque | Peter | 1870-1930 | |
Bourque | Rosina | 1877-1944 | |
Nepper | Pauline | 1874-1937 |
Mother - Pauline Brohmann Nepper, daughter of Joseph
W. Brohmann 1838-1910 and Catharine Rinehart 1841-1918. Red Lake Falls, MN |
Nepper | Louis H. | 1860-1922 |
Father - Louis Henry Nepper, son of John P. Nepper, 1831-
1905 and Katherine Agnes, 1829-1912. Minneska, Minn. |
Balliet | M. Anne Nepper | 1/17/1914-5/5/1995 |
Daughter of Pauline and Louis. Beloved Mother of John,
Louis, Ellen, Bonnie, and Jill. |
Nepper | Edward | 1901-1953 | Son |
Agnes | Philip | 5/23/1906-12/13/1968 | |
Agnes | Peter | 1866-1965 | Father |
Agnes | Anna | 1863-1917 | Mother |
Agnes | John | 1863-1959 | Father |
Agnes | Sophie | 1868-1940 | Mother |
Pletschett | Johnnie P. | 8/13/1905-5/10/1918 | |
Pletschett | Nickolas J. | 3/14/1920-6/21/2001 | TEC5, US Army - WWII |
Pletschett | Elizabeth | 1886-1947 | |
Pletschett | Joseph | 1876-1960 | |
Weber | Andrew | 1892-1946 | |
Weber | Maggie | 1896-1985 | |
Weber | Michelle | 1965-1966 | |
Weber | Patrick & Peter | 1968 | Twin sons of Mr & Mrs Francis Weber |
Weber | Paul | 1969 | Son of Mr & Mrs Francis Weber |
Bushelle | Karen | 9/30/1962-11/1/1987 | "Lund" |
Pletschett | Leroy F. "Shorty" | 7/14/1944-8/29/1980 | SGT, US Army - Viet Nam |
Pletschett | Charles N. | 1917-living | Married Esther 11/25/1941 |
Pletschett | Esther W. | 1916-1991 | Married Charles 11/25/1941 |
Homme | Marvin G. | 1911-1995 | Married Mary 12/6/1932 |
Homme | Mary E. | 1908-2000 | Married Marvin 12/6/1932 |
Bourque | Napoleon | 1909-1986 | |
Bourque | Julia | 1920-1977 | |
Bourque | Bruce | 1944-1996 | |
Pletschett | Eddie D. | 9/27/1953-12/23/1953 | Our Infant Son |
Peterson | Arnold | 5/2/1910-9/24/1954 | Husband and Father |
Peterson | Leslie G. | 3/3/1949-4/24/1949 | Our Infant Son |
Peterson | Louise | 4/9/1935-12/31/1935 | Our Infant Daughter |
Agnes | Marcella | 1936-1951 | SJA Student |
Agnes | Nicholas | 1898-1953 | Father |
Agnes | Martha A. | 1903-1981 | Mother |
Agnes | Harold | 1941-1993 |
©2005-2015 Shirley Dorgan and MNGenWeb
Updated October 3, 2006, S. Dorgan
Updated March 16, 2015, K. Kittleson