|
Our Savior's Lutheran Cemetery Section 8, Higdem Township, Polk Co., Minnesota Two miles south of Oslo, Minnesota |
There is no longer a church associated with the cemetery. The cemetery is well cared for, and the stones are in excellent condition.
Check the Minnesota Death Index for dates -- checking both Polk and Marshall County, as this cemetery is only 1-1/2 miles from the Marshall county line.
Thanks to Ann for walking and transcribing this cemetery and taking the picture -- in 2004
Click on Photos |
Name | Birth Date | Death Date | Remarks |
---|---|---|---|
Trandum, Pauline M. |
1886 | 1972 | |
Trandum, Oscar A. | 1894 | 1960 | Son |
Trandum, Trygve | 1901 | 1953 | |
Trandum, Einar O. | May 12, 1888 | Sep 30, 1950 | MN PVT CO B 3 Ammunition TN, World War I |
Trandum, Emilie J. | 1858 | 1944 | Mother |
Trandum, Olaf E. | 1856 | 1942 | Father (1915 Polk Co. Farmers Directory of Higdem Twp. lists O.E. Trandum Sec 17, 8 and 9, wife Emelia, children Paulina, Iner, Martinus, Elvira, Oscar, Rangnel, Elnora and Trigval, Oakwood Farms.) |
Trandum, Martinius | 1890 | 1929 | |
Gulbranson, Twin Boys | Nov 11, 1919 | Twin Boys | |
Gulbranson, Ida | 1888 | 1956 | |
Gulbranson, Edward D. | 1882 | 1946 | |
Gulbranson, Obert J. | 1910 | 1946 | |
Gulbranson, Ethel Inez | Jun 19, 1915 | Nov 28, 1934 | |
Nelson, Oscar I. | 1901 | 1943 | |
Nelson, Iner L. | 1909 | 1961 | |
Nelson, Gust A. | 1903 | 1961 | |
Nelson, John W. | Sep 30, 1891 | Jun 3, 1981 | U.S. ARMY World War I |
Nelson, Axel P.R. | 1893 | 1977 | |
Nelson, Carl Melvin II | Dec 25, 1897 | Dec 1, 1962 | Minnesota PVT U.S. ARMY World War |
Nelson, Edwin J. |
1896 | 1971 | |
Hagen - Base only, top missing, the numbers 9351 carved on top of base | Base only, top missing, the numbers 9351 carved on top of base | ||
Teigen, Nels A. | 1843 | 1920 | |
Teigen, Ella | 1855 | 1940 | |
Larson, Ole | no dates | no dates | |
Teigen, Marit |
1888 | 1959 | |
Teigen, Alfred | 1896 | 1966 | |
Odegaard, Annie |
May 4, 1849 | Jan 14, 193_ | |
Odegaard stone | |||
Quern, Arthur, Baby Ella | 1929 | ||
Quern, Pearl A. | Sep 24, 1924 | Sep 29, 1924 | |
One stone Quern, Inez M. Quern, Iner O.
|
Mar 31, 1916 Jul 21, 1912 |
blank Mar 26, 1991 |
|
One stone Quern, Ellen Quern, Carlot
|
1879
1871 |
1932
1938 |
Mother Father (1815 Atlas lists Carl Quern section 21, 320 acres, owns sec 28, 80 acres, Esther Twp. section 4, 16 acres, wife Ellen, children Arthur, Evelyn, Oscar, Mildred and Iner, 38 years in county.) |
One stone Odegaard, Syver Odegaard, Clara T.
|
Jan 12, 1847 Feb 7, 1889 |
Jun 2, 1898 Apr 3, 1898 |
|
Olson, Anna | 1888 | 1968 | |
Olson, Carl G. | 1884 | 1968 | |
Small base with the name Olsen (Different spelling.) | |||
Olson, Bertha C. | Jul 14, 1906 | Dec 23, 1907 | |
Olson, Odin A. | May 10, 1879 | May 12, 1908 | |
Olson, Arnt |
Mar 29, 1836 | May 25, 1919 | |
Lofthus, Lars | 1889 | 1978 | Father |
Lofthus, Helen M. | 1892 | 1966 | Mother |
Boe, Carl William | Mar 23, 1900 -- age 3 Mos. 22 Ds. | ||
Westby, Eugene T. | 1923 | 1939 | |
One stone Westby, John Westby, Julia B. |
Mar 30, 1887 Apr 3, 1887 |
Oct 16, 1969 Jul 2, 1961 |
|
One stone Hemly, Christ J. Hemly, Nettie D. |
1867 1868 |
1921 1943 |
Father Mother |
Overson, Ardell B. | Jan 12, 1922 | Dec 19, 1995 | TEC 5 U.S. ARMY World War II |
Overson, Louise V. | 1922 | 1986 | |
Overson, Ove | 1854 | 1936 | |
Overson, Charles Kieth | 1950 | 1958 | Our Son (Spelled Kieth on the stone) |
Overson, Bertha M. | 1855 | 1946 | |
Overson, Andrew | Aug 21, 1891 | Sep 5, 1974 | |
Overson, Belma | Mar 4, 1895 | Mar 12, 1996 | |
Overson, Herbert | Nov 30, 1923 | Jul 17, 1984 | |
Overson, Gordon Merle | Feb 8, 1928 | Dec 16, 1997 | A2C U.S. AIR FORCE KOREA |
Heggestuen, Myron P. | 1899 | 1943 | |
Knutson, Joseph | Apr 22, 1882 | Jan 23, 1905 | |
Erickson, Olava | Jan 25, 1846 | Dec 1, 1915 | |
Bjornstad, Ole | 1842 | 1927 | Father |
Kleven, Ole B. * | Sep 16, 1889 | Dec 15, 1952 | PFC CO D 311 Egrs,. Minnesota 86 DIV WW I See photo at bottom of page. |
Kleven, Della |
1894 | 1977 | |
One Stone Ericksen, Emil George -- Sep 29, 1900 Ericksen, Elek |
Oct 2, 1882
|
Sep 29, 1900 Nov 20, 1899 |
Alder 46 Aar 6 M 14 D |
Erickson, Clifton | 1922 | 1925 | |
Nelson, Leonard C. | May 27, 1912 | Jan 1, 1995 | Father |
Nelson, Mabel J. | Jul 14, 1920 | Apr 12, 1965 | Mother |
Nelson, Carol Margaret | Aug 29, 1951 | Infant Daughter of Mr. & Mrs. Carl Nelson | |
Nelson, Olivia | Jan 26, 1873 | Dec 10, 1932 | Mother |
Nelson, Gustaf W. | Jun 6, 1867 | Aug 9, 1940 | Father |
Nelson, Christ | May 24, 1898 | Mar 1, 1971 | Son |
Nelson, John G. | Dec 19, 1896 | Nov 12, 1914 | |
Bang, Elida | 1893 | 1976 | |
Bang, Bertha J. | 1856 | 1936 | Mother |
Bang, Ole H. | 1847 | 1928 | (1915 Atlas lists Ole H. Bang as section 17, 19 and 20, 916 acres, section 18, 28 acres, wife Jennie, children Anne, Rose and Elida, 35 years in county.) |
Bang, Carl J. | 1895 | 1895 | |
Olson, Anne | 1815 | 1901 | (Matching stone to the Bang family) |
Farder, Hanna | Dec 9, 1857 | Dec 18, 1929 | |
Farder, Ole S. | Feb 20, 1844 | Aug 25, 1941 | |
Farder, Clarinda | 1932 | ||
Farder, Baby | 1925 | ||
Farder, Gwendoline | 1917 | 1918 | |
Bratvold, Anna S. | Mar 28, 1886 | Aug 11, 1908 | |
Anderson, Asna | 1888 | 1962 | |
Anderson, Martin E. | 1875 | 1951 | |
One stone Bang, Olaf H. Bang, Clara A. |
1890 1891 |
1974 1974 |
|
One stone Anderson, Barbara E. Anderson, Joseph C.
|
Jan 9, 1921 Jun 23, 1923- |
Apr 11, 1994
|
|
One stone Bang, Gina M. Bang, Henry O. |
1885
1927 |
1980
1927 |
Mother Father (Two stones for Henry. 1915 Atlas lists Henry Bang as section 17, 19 and 20, wife Gena, children Olger,) |
Bang, Beatrice A. | 1920 | 1920 | |
Bang, Norman T. | 1923 | 1923 | |
Bang, Eugene W. | 1924 | 1924 | |
Lofthus, Harles L. | Aug 24, 1933 | Feb 3, 1957 | Minnesota SP3 MED CO 35 INF REGT |
Nelson, Rose M. | 1891 | 1928 | |
Nelson, Anna C. | 1887 | 1951 | Wife |
Nelson, Eddie | Feb 11, 1895 | May 30, 1983 | U.S. ARMY WW I |
Lofthus, Mavis B. | 1926 | 1929 | |
Lofthus, Halvor L. | 1857 | 1930 | |
Lofthus, Gunhild | 1864 | 1946 | |
Lofthus, Theodore | 1904 | 1949 | |
Gran, Emil G. | 1892 | 1897 | |
Gran, Henry L. | 1884 | 1959 | |
One stone Nelson, Carl Nelson, Hazel M. Peterson |
Apr 20, 1900 Nov 1913 -- Sep 22, 2002 |
Oct 2, 1988 Nov 1913 -- Sep 22, 2002 |
|
Nelson, Milo D. | Dec 3, 1941 | Nov 28, 1994 | US ARMY |
Lindroth, Wayne E. | Oct 30, 1923 | May 30, 2002 | TEC 5 US ARMY World War II |
Erickson, NeAlda Mae, | May 1931 | 1985 | |
Erickson, Halbert O. | 1887 | 1970 | |
Brennum, Paul | Mar 12, 1902 | Jul 16, 1976 | |
Brennum, John | May 26, 1898 | May 8, 1958 | |
Brennum, Ole J. | Jul 4, 1857 | Jan 13, 1933 | (1915 Atlas lists Ole Brennum Section 8, 160 acres, Oak Park Twp. Sec 7, 40 acres, wife Marret, children John, Martin, Paul, Mary and Ruth, 37 years in county.) |
Brennum, Martin | Feb 26, 1900 | Jan 3, 1929 | |
Brennum, Marit | Jun 23, 1866 | Jul 1, 1925 | |
Hoff -- Base of stone only | |||
Gowan, Rodney James | 1950 | 1953 | |
Gowan, Elanna Kay | 1952 | Our Baby | |
Gowan, Alma Grenlin | Mar 31, 1894 | May 31, 1898 | |
Gowan, Miranda Sue | 1976 | Feb 23, 1977 | Age 4 months 27 days Baby of Ray and Mary |
Rust, Louis L. | 1902 | 1965 | |
One stone Gowan Jr., Roy Gowan, Eunice |
Aug 27, 1928 Oct 18, 1927 -- |
Apr 23, 2003 | |
Mallinger, Julia T. | Sep 2, 1921 | Apr 27, 1978 | |
Erickson, Julia M. | 1901 | 1985 | Mother |
Erickson, Carl H. | 1885 | 1973 | Father |
Brennum, Peder J. | Feb 23, 1854 | Jan 29, 1930 | |
Brennum, Sofie | Jan 1, 1859 | Dec 15, 1915 | |
Brennun, Marie P. | Jun 5, 1892 | Oct 3, 1892 | (different spelling) |
Narveson, Andrew C. | 1870 | 1955 | Father |
Narveson, Lena L. | 1868 | 1953 | Mother |
Larson, Anders | Oct 24, 1830 | Mar 24, 1918 | |
Larson, Kari |
May 22, 1835 | Jan 3, 1923 | |
One stone Lofthus, Dorthy Jane Lofthus, Gilbert Carl |
1903 1901 |
1977 1975 |
|
One stone Lofthus, Elsie H. Lofthus, Halbert R. |
1903 1899 |
2000 1969 |
|
Johnson, John |
1865 | 1961 | |
Martin, Hazel M. | 1907 | 1998 | |
Martin, Freedom J. | 1907 | 1984 |
* Ole B. Kleven |