|
Valle Cemetery
Polk Co., Minnesota Chester Township - Section 2 |
Valle Cemetery is located at the intersections of Polk Co. 6 (same as 350 AV SE) and 225 ST SE north of Trail, MN. North of MN Hwy 92 on Polk County Road 6.
The cemetery was associated with Lost River Church, which was organized on August 8, 1893; and with the Aardal Church, which was organized on June 20 1898. In 1923 these two churches merged to become The Valle Evangelical Lutheran Church. The Valle Evangelical Lutheran church existed until 1990.
Thanks to Joy Paulson for providing the picture and cemetery listing.
LAST NAME | FIRST NAME | DATES M/D/Y | REMARKS |
---|---|---|---|
Spencer | Howard T. | 1907-1973 | |
Spencer | Lena | 1902-1984 | |
Spencer | Mame R. | 1883-1962 | Mother |
Anderson | Oscar | 1907-1975 | |
Anderson | Gertrude | 1911-1978 | |
Kolshus | Thorine | 1907-2003 | |
Kolshus | Omund | 1901-1988 | |
Kolshus | Ole | 1898-1988 | |
Kolshus | Harry | 1/3/1896-9/24/1986 | PVT, US Army - WWI |
Christopherson | Christ | 8/4/1881-3/3/1955 | Father |
Christopherson | Etta | 7/3/1884-7/27/1965 | Mother |
Hanson | Tom | 1899-1960 | Son |
Hanson | Ole | 1863-1949 | Father |
Hanson | Thora | 1869-1947 | Mother |
Hanson | Freda | 1913-1981 | Daughter |
Moen | Selmer O. | 1902-1995 | |
Moen | Hjalmer | 1905-1995 | |
Moen | Kari | 1875-1964 | |
Moen | Herbrand | 1869-1945 | |
Johnson | George E. | 1871-1951 | Father |
Johnson | Marie | 1886-1962 | Mother |
Lebak | Anne | 1879-1962 | Mother |
Lebak | Eivind P. | 1873-1942 | Father |
Lebak | Per Aslakson | Dode 5 Mar 1916 | Alder 68 Aar |
Steile | Oscar | 1891-1972 | |
Steile | Boye | 1864-1953 | Father |
Steile | Anne | 1862-1909 | Mother |
Sannes | Theodore | 7/13/1907-4/28/1979 | |
Sannes | Sarah | 12/6/1866-8/29/1959 | |
Sannes | Gunder | 4/8/1910-10/22/1944 | Legion Marker/flag holder |
Sannes | Knut K. | 7/12/1867-4/8/1912 | |
Jorgenson | Jorgen | 2/17/1894-1/31/1913 | Son |
Jorgenson | Gunstein | 12/9/1868-2/24/1909 | Father |
Jorgenson | Signe | 7/2/1871-5/11/1938 | Mother |
Jorgenson | Ole | 9/7/1906-8/16/1978 | Son |
Jorgenson | Thilda | 4/8/1902-3/13/1985 | Daughter |
Jorgenson | Paul | 10/14/1908-3/5/1985 | Son |
Gunderson | Ole | 1853-1907 | |
Loiland | Jorgen | 1907-1937 | |
Loiland | Kari | 1873-1948 | Mother |
Loiland | Nels | 1874-1950 | Father |
Loiland | Gunder | 1916-1980 | Son |
Loiland | Theodore | 3/16/1912-1/25/1989 | US Army - WWII |
Kolshus | Herjus | 1827-1907 | |
Kolshus | Tarjer | 1843-1907 | |
Kolshus | Tarjei H. | 1874-1943 | |
Kolshus | Omund | 1883-1911 | |
Kolshus | Gunnar H. | 1869-1946 | |
Kolshus | Gunne | 1880-1966 | |
Anderson | baby boy | 4-Dec-35 | |
Kolshus | baby girl | 190?-1904 | |
Kolshus | Gunild | 1869-1920 | Mother |
Kolshus | Gunder | 1871-1948 | Father |
Loiland | Ole | 1840-1908 | |
Loiland | Jorand | 1840-1911 | |
Loiland | Evelyn | 1911-1985 | md 5/29/1931 - Mother |
Loiland | Olaus | 1905-1978 | md 5/29/1931 - Father |
Birkeland | Carrie | 1905-2000 | same stone as Barbara - Mother |
Birkeland | Barbara | 1944-2001 | same stone as Carrie - Grandaughter |
Birkeland | Steen | 1891-1976 | |
Birkeland | Annie | 1897-1929 ? | |
Nesland | Ole H. | 12/15/1861-3/15/1915 | same stone as Alfred |
Nesland | Alfred | 10/4/1907-1/17/1912 | same stone as Ole H. |
Nesland ? | Father | 1861-1915 | |
Nesland ? | Mother | 1867-1946 | |
Nessland | Halvor | 1899-1918 | |
Nessland | Alfred | 1907-1912 | |
Nessland | Knut | 1895-1918 | |
Larson | Tomine Groven | 1881-1930 | |
Olson | Aanen | 1853-1926 | |
Groven | Olav | 1879-1917 | |
Groven | Mrs. Saamund | 11/18/1887-12/21/1928 | |
Groven | Saamund | 12/28/1882-5/23/1951 | |
Aaknes | Dreng B. | 1883-1969 | Son |
Aaknes | Bjorgulv D. | 1853-1935 | Father |
Groven | Bennie G. | 2/4/1917-4/28/1967 | |
Swanson | Anne E. | 1886-1976 | Mother |
Swanson | Harry A. | 1885-1938 | Father |
Stenvold | Oline | 1850-1939 | Mother |
Stenvold | Soren O. | 1845-1940 | Father |
Stenvold | Ole | 4/25/1877-2/15/1953 | |
Stenvold | Talmadge | 8/31/1917-7/3/1980 | |
Stenvold | Mabel | 6/26/1896-3/25/1967 | |
Stenvold | Monrad | 7/14/1885-5/28/1970 | |
Gjermundson | Caroline G. | 1872-1942 | |
Gjermundson | Knute | 1868-1941 | |
Dahle | Dreng | 3/14/1903-5/20/1948 | |
Dahle | Marget | 1872-1953 | Mother |
Dahle | Ole | 1865-1956 | Father |
Wilson | Kjersti | 5/12/1910-5/31/2000 | Mother |
Wilson | Bert H. | 3/1/1895-5/10/1971 | MN, PVT, US Army - WWI |
Hamre | Anne | 2/3/1910-1/23/1992 | |
Hamre | Anund | 5/26/1890-5/13/1983 | |
Hamre | Jorond | 2/4/1902-11/23/1974 | Sister |
Hamre | Ole | 8/4/1897-9/23/1969 | MN, PVT, BTRY Q, 73 COAST ARTY - WWI |
Breivold | Gunnuf | 6/17/1892-5/30/1967 | MN, PVT, 738 CO MTC - WWI |
Breivold | Mary | 7/21/1895-4/15/1978 | |
Knutson | Andrew | 7/31/1908-10/4/1969 | |
Knutson | Anna | 10/15/1900-4/26/1997 | |
Knutson | Ole | 10/30/1910-4/10/1968 | |
Knutson | Kent A. | 9/21/1943-6/28/1977 | |
Loiland | Gordon N. | 3/17/1937-10/20/1997 | |
Loiland | Ole | 1900-1958 | Father |
Loiland | Lillian | 1908-1968 | Mother |
Person | Aanend O. | 3/22/1881-3/23/1958 | |
Person | Anne O. | 2/5/1888-3/22/1969 | |
Palmer | LeAnn Louise (Person) | 9/24/1963-8/9/1999 | |
Person | baby | 2003-2003 | |
Ellickson | Clarence Elmer | 8/11/1888-10/20/1969 | Father |
Ellickson | Gertrude Marion | 12/6/1917-6/30/1990 | Mother |
Ellickson | Roger Clarence | 1/20/1939-10/6/1956 | Son |
Vettleson | Phyllis | 9/6/1926-12/21/1993 | |
Vettleson | William J. | 7/4/1949-12/25/1949 | "Tody" |
Vettleson | Lealand L. | 6/26/1920-10/2/2001 | SGT, US Army - WWII |
Gunstenson | Ed | 2/18/1900-4/18/1982 | |
Gunstenson | Sam | 8/8/1891-6/13/1964 | |
Gunstenson | Harald T. | 4/8/1893-1/2/1958 | MN, PFC, CO E, 322 INFANTRY - WWI |
Gunstenson | Ole T. | 9/15/1906-2/21/1945 | |
Boe | Sadie | 12/5/1904-6/17/1988 | Sister |
Boe | Tellef | 9/25/1891-10/8/1967 | Brother |
Boe | Torjus | 2/9/1859-11/11/1936 | Father |
Boe | Olena | 1/28/1862-12/10/1951 | Mother |
Nelson | Mary | 1867-1951 | Mother |
Nelson | Ole | 1866-1931 | Father |
Nelson | Harry N. | 5/22/1904-11/25/1990 | US Army - WWII |
Kvestad | Knut | 1890-1920 | |
Kvestad | Ole | 1869-1935 ? | |
Kvestad | Gyro | 1858-1931 | |
Krossen | Omund | 4/23/1896-4/10/1964 | MN, PVT, 1 ORDNANCE DEPOT CO - WWI |
Krossen | Andrew | 1/31/1899-12/6/1954 | MN, PVT, BTRY C, 903 FLD ARTY BN - WWII |
Krossen | Knute | 7/14/1865-11/8/1938 | Father |
Krossen | Bergit | 8/8/1894-4/18/1915 | Daughter |
Krossen | Sigrid | 8/3/1873-11/2/1946 | Mother |
Krossen | Mary | 2/12/1893-10/27/1914 | Daughter |
Krossen | Andine | 3/16/1914-6/13/1926 | Daughter |
Hamre | Bergit | 8/24/1905-2/14/1952 | |
Hamre | Gunhild | 1865-1947 | Mother |
Hamre | Taral | 1861-1934 | Father |
Hamre | Bergit | 1900-1904 | Daughter |
Omli | Oliver O. | 6/7/1913-1/3/1914 | |
Omlid | Olav O. | 12/24/1864-11/12/1934 | Father |
Omlid | Thorald Ted | 2/14/1912-12/31/1995 | CPL, US Army - WWII |
Egeland | Enger Maria | 7/16/1843-5/22/1914 | |
Egeland | Tellef | 1852-1908 | |
Egeland | Susane Marie | 6/10/1881-8/22/1901 | |
Hoy | Julia | 1873-1964 | Mother |
Hoy or Homme ? | Tone B. | 1889-1907 | |
Homme | Gunnuf K. | 4/14/1879-12/20/1910 | |
Lebak | Kari | no dates | |
Loiland | Jorund | 1898-1900 | daughter of Nels & Kari Loiland |
Bender | Archie Clarence | 4/20/1901-10/4/1901 | |
Walseth | Theodore | 11/11/1874-11/26/1911 | |
Gjesdahl | Violete | 1904-1914 | |
Christopherson | Carl | 1881-1918 | |
Christopherson | Sophia Sylvia | 1917-1918 | |
Christopherson | Sjur | 1851-1923 | |
Christopherson | Siri | 1853-1940 | |
Larson | Anna | no dates | by a wooden cross |
Bjornsdatter | Anna Stenson | 1908-1923 | |
Holum | Thomas | 3/22/1905-6/3/1954 | American Legion marker |
Holum | Julia | 6/22/1881-8/11/1967 | |
Holum | Ole O. | 8/8/1875-10/22/1930 | |
Egeland | Stella | 1894-1963 | Mom |
Egeland | Ole | 1887-1960 | Dad |
Jorgenson | Cora | 1887-1960 | Mother |
Jorgenson | George C. | 1877-1936 | Father |
Jorgenson | Jerry | 1927-1934 | Son |
Norberg | Peter D. | 1957-1957 | Son |
Norberg | Minnie | 1918-1987 | |
Norberg | Leslie | 1912-1988 | |
Norberg | Mary Ann | 1946-1946 | Daughter |
Hanson | Gladyce | 9/9/1919-9/30/1981 | Mother |
Hanson | Knute | 9/9/1907-10/27/1966 | Father |
Homme | D.K. | 1884-1966 | |
Farsund | Olaf K. | 1889-1974 | |
Sordahl | Gunder | 12/13/1903-3/4/1987 | |
Sordahl | Bergit | 8/9/1913-living | |
Sordahl | Gloria Ann | 7/6/1947-7/3/1962 | |
Voeltz | Ronald V. | 1957-1978 | |
Hillestad | Paul N. | 8/28/1917-8/30/1993 | |
Hillestad | Inga C. | 9/6/1909-2/22/1973 | |
Hillestad | Carl John | 5/26/1915-10/26/1997 | PFC, US Army - WWII |
Lukesh | Jamie Marie | 10/15/1976-8/31/1999 | |
Eck | Ronald J. | 8/14/1931-9/13/1967 | |
Eck | Freda | 7/11/1904-9/22/1976 | |
Eck | Leonard | 3/24/1903-10/12/1974 | |
Krossen | Kenneth O. | 5/1/1940-10/18/2004 | |
Krossen | Thorval | 6/30/1903-5/4/1980 | Father of Kenneth, Howard, and Richard |
Krossen | Richard M. | 5/23/1947-9/13/1967 | MN, SP4, TRP B, 1 CAV, 4 INF DIV - Viet Nam |
©2006-2015 by MNGenWeb
Updated 29 JAN 2015