|
Olivet Cemetery Section 10, King Township, Polk County East of McIntosh on County Road 30 |
Part of this cemetery graciously submitted by Bradley N. King, Sept 2001
The rest of this cemetery was submitted by a devoted Minnesota historian, June 2002
Click on photos to see larger version |
I recently visited a cemetery in King township, McIntosh where many of my ancestors are buried. (King and West families). It is less than a mile east of the northern part of McIntosh village in Polk Co section 10 SW quadrant. There is a large stone marker in the middle with the name 'King' carved into it These are the names that I noted. Bradley N. King 2001
Cemetery Listing
SURNAME | BIRTH DATE | DEATH DATE |
---|---|---|
John King | 12/26/1815 | 5/6/1896 |
Magdaline King | 9/21/1824 | 3/19/1895 |
Ephraim King | 1850 | 1911 |
Juliaette King | 1857 | 1908 |
Merton King | 1888 | 1910 |
Harold P. King | 7/17/1901 | 3/7/1904 |
Paul King | 12/13/1853 | 11/18/1938 |
John S. King | 10/14/1851 | 1928 |
Olive King | 4/10/1858 | 3/30/1902 |
Flora C. King | 10/14/1882 | 7/13/1904 |
Louisa Adams | 12/10/1849 | 1/17/1938 |
John F. West | 11/27/1831 | 11/17/1900 |
Emily D. West | 4/20/1831 | 4/15/1885 |
Eliza M. West | 1823 | 4/18/1899 |
Guy West | 6/3/1879 | 3/31/1895 |
Clifford West | 6/24/1891 | 9/29/1891 |
Minnie West | 6/8/1871 | 1/10/1892 |
Mary West | 4/1/1894 | |
Stowe Monument | ||
Edmund L. Stowe | May 6, 1859 | Feb 23, 1934 |
Anna Stowe | Jan. 23, 1867 | Apr. 24, 1936 |
Charles E. Stowe | Feb. 25, 1895 | Feb. 19, 1920 (Co. A 309 Sig. Fld. Bn.) |
Nellie M. Stowe | Oct. 22, 1903 | June 3, 1922 |
Garnet M. Weigart | Sep. 21, 1908 | Oct. 6, 1927 |
Eda L. Southmayd | 1859 | 1941 |
Robert W. Southmayd | 1862 | 1920 |
Shaddock Monument | ||
Doris M. Shaddock | Feb. 29, 1908 | Mar. 14, 1909 |
Gladys E. Shaddock | Jan. 2, 1901 | Feb. 17, 1907 |
Leslie Shaddock | 1865 | 1921 |
Thorsten S. Berg | Nov. 17, 1870 | Sep. 20, 1902 |
Aletta M. Hayford | Mar. 13, 1856 | Mar. 9, 1926 |
Arthur W. Burt | 1866 | 1936 |
Ernest E. St. Germain | May 10, 1891 | Feb. 28, 1956 (Pvt. Co. M, 54 Pioneer Inf.) |
Ada Baker Burt | 1871 | 1932 |
Richard W. Burt Father | 1897 | 1933 |
Reginald John Burt | May 15, 1902 | Jan 15, 1903 (twin boys) |
Roger Leslie Burt | May 15, 1902 | Jan. 19, 1903 (twin boys) |
Frankie Murphy | Nov. 6, 1904 | Sep. 8, 1905 |
Helen Murphy | Dec. 27, 1905 | Nov. 16, 1906 |
Patrick Murphy | May 13, 1879 | Jan. 17, 1910 |
Judson Hayford Father | 1859 | 1941 |
Sarah Jane Hayford Mother | 1864 | 1949 |
Louisa Adams | Dec. 10, 1849 | Jan. 17, 1938 |
Harold P. ________? | July 17, 1901 | Mar. 7, 1904 |
Andrew Adams | June 11, 1854 | Apr. 13, 1924 |
Charlebois Monument | "A sunbeam from the world has vanished" | |
Frank McCarty | 1891 | 1954 |
Florence McCarty | 1910 | 1934 |
Charles McCarty | 1854 | 1940 |
Markers to the side which are similar to the McCarty markers: | ||
William - Baby | ||
Sharon | 1952 | |
Georgia | 1865 | 1938 |
Charles | 1853 | 1940 |
Georgia Halvorson | Feb. 3, 1865 | 1958 |
Large Pratt stone with the following with footstones Guy, Doris, Mother & Father | ||
Guy Pratt | June 1858 | Sep. 1903 |
Doris A. (Pratt) His Daughter (Guy) |
Aug. 1896 | Jan. 1899 |
Johnathan Pratt |
Oct. 1810 | Mar. 1888 |
Lydia A (Pratt) His Wife (Johnathan) |
Oct. 1819 | April 1900 |
Joseph H. Holton | Aug. 22, 1871 | Sep. 24, 1955 |
Nelson Holton | Co. G 33 Wisc. Inf | |
Nelson Holton | Apr. 12, 1842 | Nov. 6, 1912 |
Jennie Holton | Aug. 9, 1845 | Sep. 12, 1906 |