|
Bethlehem Lutheran Cemetery
aka Bang Lutheran Cemetery Queen Township, Section 2, Polk County, MN |
The Bethlehem church resulted from the merger of the Bang Church and the Emmanuel Church, to form the Bethlehem Lutheran Church.The Bethlehem church and cemetery are located across the road from the Emmanuel Lutheran Cemetery. Check out the Bethlehem Lutheran Church page.
Thanks to Ann for walking this cemetery in September 2002, and submitting the transcription and pictures. Also thanks to Linda for the May 2007 update.
Photo of the cemetery.
Name | Dates | Remarks |
Danielson, Lloyd F | ||
Danielson, Halvor | PVT
|
|
Danielson, Emma | 1899 1933 | |
Danielson, Howard E. | ||
|
|
|
Danielson, Olga | 1894 1984 | |
Danielson, Tom | 1888 1945 | |
Fuglestad, Carl J. | 1883 1960 | |
Fuglestad, Elsie S. | 1888 1966 | |
Fuglestad, Kermith C. | 1917 1971 | |
Larson, George W. | 1896 1949 | |
|
1911 1949 | |
Underberg, Ole | 1902 1983 | |
Underberg, Ruth | 1906 1994 | |
Underberg, Marie | 1904 1989 | |
Underberg, Sven | 1862 1945 | Father |
Underberg, Anna | 1862 1941 | Mother |
Jordahl, Laura | ||
Jordahl, Eugene | ||
|
1879 1937 | Brother |
|
1856 1936 | Mother |
|
||
|
||
Danielson, Theodore | |
|
Danielson, Daniel | 1896 1986 | |
Holm, Tome T. | ||
Dunrud, Kitty Catherine | 1933 1999 | |
1926 -- | ||
Fuglestad, Emil | |
|
Fuglestad, Josef | ||
|
||
Anderson, August E. | 1875 |
|
Anderson, Elin |
|
|
Johnson, Victor | ||
Nilsen, |
||
Peterson, Adolph G. | 1901 1904 | Brother |
Bakke, Karl | no dates | First Settler Here 1884 |
Olson, Engebret | ||
Olson, Kjersti | 1869 1945 | |
|
||
|
PFC |
|
Nelson, Thea | ||
Tverstol, Olga | . | |
|
||
Nordeen, Mary | 1887 1965 | Mother Lundgren |
|
1882- 1943 | Father |
|
1885 1980 | |
Jordahl, Oliver Martin | ||
|
PVT
|
|
Jordahl, Jens | 1856
1932 |
|
|
1854 1924 | |
Valtinson, Sophie |
1898
1920 |
|
Vangen, Tollef | ||
Vangen, Beret | ||
Vangen, Gidsken, | |
|
Sether, Andreas | ||
|
||
Berg, Melvin J. | 1884 1955 | |
|
1873 1945 | Large marker which says: In Memory of Christian A. Setter |
|
||
|
||
Haugen, Evald | ||
|
1874 1961 | .. |
|
TEC 4 Army World War II | |
|
||
|
||
Grue, Carl T. |
|
|
Grue, Mamie A. | ||
Grue, Oline S. | 1867 1946 | |
Grue, Claus J. | 1864 1946 | |
Grue, John | World War I | |
Grue, Myrtle | 1897 -1987 | Wife |
Gorden, Andrew O. | ||
Gorden, Kari O. | ||
Berg, Roy F. | 1904 1975 | Father |
Berg, Clara J. | 1899 1973 | Mother |
Berg, Roger C. |
|
CPL
|
Grue, Melvin |
||
Tellefson, Mary | ||
Olson, William A. | ||
Olson, Esther H. | 1892 1959 | . |
Kloster, Talmadge Lavern | |
MN A1C 301 Bomb Wing A.F. |
Snobeck, Alvin C. | 1896 1986 | |
Snobeck, Rosie E. | 1894 1982 | |
Johnson, Edwin Go | PFC
|
|
Gilman, Amanda | 1869 1941 | |
Johnson, Emma J. | ||
Johnson, Peter H. |
|
|
Johnson, Esther V. |
1898 1976 | |
Larson, Henry Leroy | ||
Larson, Julia |
1914 1969 | |
Embury, William | 1910 1911 | |
Johnson, Russell 1926 |
1926 | |
Grue, Nora E. | 1907
1926 |
|
Grue, Selma K. | 1892 1932 | |
Grue, Einar | ||
Struxness, H.H. |
||
Struxness, Anne | ||
Rude, Phillip R. | 1930 1949 | |
Rude, Anna Mary |
1883 1969 | Mother |
Rude, John B. |
1873 1952 | Father |
Grothe, Ruth A. |
1913 3 mo. 2 wks. | |
Grothe, Olaf |
1885 1953 | Father |
Grothe, Herbert | 1928 1934 | Son |
Grothe, Violet | 1922 1938 | Daughter |
Grothe, Anna | 1894 1984 | Mother |
1883 1985 | . | |
1882 1950 | ||
Johnson, Edwin G. |
||
Tverberg, Ole | MN PFC 32 BASE HQ & AB SQ AAF World War II | |
Kvernen, Christian O. | Father | |
Kvernen, Julia R. |
Mother | |
Kvernen, Olaf Melvin |
||
Kvernen, George |
||
Mykejord, Esther A. | ||
Grothe, Robert H. | 1918 1985 | |
Grothe, Elizabeth J. | 1925 1991 | |
Holm, Erick E. | PVT
|
|
Holm, Clara J. | 1890 1988 | |
Fjerstad, Peter R. | ||
Fjerstad, Lillian M. |
||
Grothe, Robert H. Jr. |
|
|
Olson, Antone E. | 1899 1989 | |
Olson, Ida L. | 1908 1991 | |
Olson, Edgar L. | 1937 | |
Olson, Phyllis M. | 1938 1991 | |
Hinden, Edgar H. | ||
Hinden, Amanda J. |
|
|
Paulson, Oscar J. |
1905 1963 | |
1913 1997 | ||
Jordahl, Tom O. |
||
Jordahl, Bertha B. |
||
Jordahl, Hazel S. | ||
Jordahl, Berdin T. | ||
Huso, |
|
|
Huso, Ed O. | |
B. Telemarken Norway |
Nordeng, Petra | 1874 1845 | Mother |
Nordeng, Oluf | 1871 1936 | Father |
Nordeng, |
1902 1919 | |
Nordeng, Oscar W. | PFC
|
|
Nordeng, Valborg A. | ||
Volden, Nellie M. | 1901 1932 | |
Haltli, Lars O. | 1894 1977 | |
Volden, Marit | 1860 1941 | Mother |
Volden, Knut K. | 1858 1931 | Father |
Volden, Martin C. | 1899 1919 | |
Olson, Arlene | 1939 1985 | |
Modin, Alvin G. | PFC
|
|
Bakken, Laura | ||
Bakken, Lewis | ||
Bakkedahl, Emma M. | 1891 - 1982 | Mother |
Crane, Phyllis M. | 1940 - 1978 | Wife & Mother |
Christensen, Thomas P. | ||
Christensen, |
||
Frigstad, Orgine |
Mother | |
Frigstad, Gehard | Father | |
Wedger, Marvin | 1919 1983 | |
Wedger, Alice | 1921 1994 | |
Buchholz, Wendell | 1935 1992 | |
Buchholz, Ruth | |
|
Buchholz, Herman | ||
Buchholz, Ella L. | 1894 1970 | Daughter |
Buchholz, Adolph | 1889 1962 | Son |
Buchholz, Pauline | 1854 1937 | Mother |
Buchholz, Martin |
1853 1941 | Father |
Nyland, Anna | ||
Nyland, Halvor O. | ||
Nyland, Johnnie | No dates | Aged 4 yr |
Nyland, Henry | No dates | aged 1 yr |
Nyland, Annie | No dates | aged 1 y 7 mo |
Hoven, Cora B. | 1903 1981 | |
Hoven, Carl E. | 1893 1977 | |
Rud, Anna M. | Mother | |
Rud, Olaus | Father | |
Jordet, Mary | 1886 1973 | |
Jordet, Mae | 1917 1950 | Daughter |
Jordet, Oscar |
1878 1948 | Father |
Lund, Elias H. | 1866 1948 | Father |
1841 1914 | Father | |
Lund, Johanna R. |
ALDER 55 |
|
Lund, Frances J. | ||
|
||
Bratvold, Ole | ||
Bratvold, Sam E. | MN PVT 161 DEPOT BRIG WWII | |
Bratvold, Erick K. | 1842 1916 | Father |
Bratvold, Barbo |
1857 1936 | Mother |
Bratvold, Knute | 1886 1966 | Son |
Molden, Louise |
1895 1985 | Mother |
Molden, Henry C. | 1887 1973 | Father |
Tverberg, Halvor |
1854 1935 | Father |
Tverberg, Anne |
1858 1940 | Mother |
Tverberg, Josephine | 1902 1963 | Mother |
Tverberg, Gilbert |
MN PVT CO L 54 Pioneer Inf WWI | |
Anderson, Alma O. | 1898 1977 | |
Anderson, Arthur M. |
1890 1969 | |
Anderson, Christine | 1857 1918 | |
Anderson, Isaac | 1855 1931 | |
Nyland, Knute | 1887 1976 | |
Nyland, Melvin | 1908 1965 | |
Olson, Iver O. | 1895 1974 | |
Olson, Margaret | 1889 1966 | |
Olson, Edward H. | 1893 1960 | |
Olson, Christian H. | 1904 1945 |
Updated MAY 2007
Updated March 6, 2015
©2002-2015 MNGenWeb